Choose from a wide variety of options, to make sure you get the right box. All capacities listed are for a level fill, not heaped.
Side extensions increase the height of the box by 2 feet.
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 613 | 760 | |
66" | 674 | 836 | |
68" | 694 | 861 |
Level Capacities
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 645 | 800 | |
66" | 710 | 880 | |
68" | 731 | 907 |
Level Capacities
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 677 | 840 | |
66" | 745 | 924 | |
68" | 768 | 952 |
Level Capacities
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 710 | 880 | |
66" | 781 | 968 | |
68" | 804 | 997 |
Level Capacities
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 742 | 920 | |
66" | 816 | 1012 | |
68" | 841 | 1043 |
Level Capacities
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 774 | 960 | |
66" | 852 | 1056 | |
68" | 877 | 1088 |
Level Capacities
Side Walls | Bushel | Cubic Feet | |
---|---|---|---|
60" | 806 | 1000 | |
66" | 887 | 1100 | |
68" | 914 | 1133 |
Level Capacities